City of Pitt Meadows
12007 Harris Road
Pitt Meadows, B.C., V3Y 2B5
Telephone: 604-465-5454
Fax: 604-465-2404
Email: info@pittmeadows.ca
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| A | Area |
|---|---|
| Advent Park | West |
| Albion Fairgrounds | Central |
| Albion Park | East |
| Albion Sports Complex | Central |
| Alexander Robinson | Central |
| Allco Park | East |
| Alouette Park | Central |
| B | Area |
|---|---|
| Bell Irving Hatchery | East |
| Bell Morse Park | Central |
| Bonson Park | West |
| Boundary Park | WEST |
| Brickwood Place | Central |
| C | Area |
|---|---|
| Callaghan Park | Central |
| Camwood Park | West |
| Chilcotin Park | West |
| Cliff Park and Falls | East |
| Cook Park | West |
| Cottonwood North Park | WEST |
| Cottonwood Park | West |
| Country Lane Estates South | East |
| Country Lane Estates North | East |
| Creek's Crossing Park | EAST |
| Cross's Cabins | Central |
| D | Area |
|---|---|
| Davidson's Pool | Central |
| E | Area |
|---|---|
| Eagle Park | West |
| F | Area |
|---|---|
| Fairview Park | West |
| Fletcher Park | Central |
| Fraser River Walk and Park | Central |
| G | Area |
|---|---|
| Golden Ears Park | East |
| H | Area |
|---|---|
| Hampton Park | Central |
| Hammond Park | West |
| Hammond Stadium | West |
| Harris Park | West |
| Harry Hooge Park | Central |
| Hoffman Park | West |
| Holly Park | West |
| Horseman's Park | Central |
| I | Area |
|---|
| J | Area |
|---|---|
| Jerry Sulina Park | WEST |
| Jim Hadgkiss Park | Central |
| Jordan Park | West |
| K | Area |
|---|---|
| Kanaka Creek Park | East |
| Kin Park | Central |
| L | Area |
|---|---|
| Linden Grove | West |
| Lion's Fun Park | West |
| Lion's Park | West |
| M | Area |
|---|---|
| Malcolm Knapp | Central |
| Maple Ridge Golf Course | West |
| Maple Ridge Park | Central |
| Memorial Peace Park | Central |
| Merkley Park | Central |
| Mitchell Road Park | West |
| Maple Ridge Upper Park | Central |
| Morningside East | West |
| Morningside West | West |
| N | Area |
|---|
| O | Area |
|---|
| P | Area |
|---|---|
| Pioneer Park | Central |
| Pitt Meadows Athletic Park | West |
| Q | Area |
|---|
| R | Area |
|---|---|
| Rieboldt Park | Central |
| Ruskin Park | East |
| S | Area |
|---|---|
| Selvey Park | East |
| Somerset Park | West |
| T | Area |
|---|---|
| Thomas Haney Centre and Telosky Stadium | Central |
| Thornhill Park | East |
| Tolmie Park | West |
| U | Area |
|---|---|
| Upper Maple Ridge Park | Central |
| V | Area |
|---|---|
| Volker Park | West |
| W | Area |
|---|---|
| Westview Park | West |
| Whonnock Lake | East |
| X | Area |
|---|
| Y | Area |
|---|
| Z | Area |
|---|
Maple Ridge & Pitt Meadows
Parks & Leisure Services
12027 Harris Road
Pitt Meadows BC V3Y 2B5
Telephone: 604-465-2452
Fax: 604-465-2493
City of Pitt Meadows
12007 Harris Road
Pitt Meadows, B.C., V3Y 2B5
Telephone: 604-465-5454
Fax: 604-465-2404
Hours: 8:30 am - 4:30 pm